3.91 mm between pixel centres. Initial comparison distance: about 3.9 m; the separate one-arc-minute geometric estimate is about 13.4 m. These are planning guides, not visibility guarantees. 16 HiSeaVis series are listed at this pitch.
P3.9 appears on different screen designs. Compare the exact cabinet, environment, service route and content requirements as well as pitch.
Compare the mounting method first: TA lists suspended and floor-standing options; TF and TP list suspension; TP Kiosk is floor-standing. TM and TM Pro use strip formats, TS uses panels, and TU lists coplanar and non-coplanar arrangements. Check the exact model dimensions and support drawing. For outdoor exposure, compare the TS Outdoor specification separately.
The P3.9 pitch group includes indoor and outdoor rental models across SP / SPW, SV / SVW, SE / SEW and SA / SAW. Compare cabinet size, protection and the stated service route. SE / SEW and SA / SAW include long-cabinet options; confirm accessories, compatibility and maintenance procedures for the chosen configuration. SA / SAW supports hot-swap, offset splicing and energised maintenance under the applicable technical procedure; confirm the permitted components and method for the selected configuration.
HH3.91 belongs to the common-cathode, energy-saving HH outdoor advertising family. Compare its own cabinet, brightness and power figures. Where HS is listed in the same pitch group, compare the exact HS model and electrical variant as well, using actual specifications and operating conditions for the cost estimate.
VS500-3.91 is the indoor SMD fine-pitch wall for fixed installation. In the VS500 range it is the step used where viewers stand furthest back, such as a lobby main screen rather than a meeting room.
Every figure is from the published datasheet of the model listed; where models differ, each is shown on its own line. A dash means that datasheet does not state the value. Brightness is shown in cd/m² (1 nit = 1 cd/m²).
| Series · models at this pitch | Use | Cabinet / unit size | Pixels per cabinet / unit | Brightness | IP | Average power |
|---|---|---|---|---|---|---|
| Indoor92 – 95 % transparent | 5,270 × 3,180 mm screen — TA3 · 236 inch 4,270 × 2,580 mm screen — TA3 · 188 inch 3,520 × 2,230 mm screen — TA3 · 158 inch 2,520 × 1,705 mm screen — TA3 · 113 inch 1,020 × 2,230 mm screen — TA3-2 · Spec 1 1,020 × 2,452 mm screen — TA3-2 · Spec 2 2,020 × 2,230 mm screen — TA3-4 · Spec 1 2,020 × 2,452 mm screen — TA3-4 · Spec 2 | 1344 × 752 — TA3 · 236 inch 1088 × 600 — TA3 · 188 inch 896 × 512 — TA3 · 158 inch 640 × 376 — TA3 · 113 inch 256 × 512 — TA3-2 · Spec 1, TA3-2 · Spec 2 512 × 512 — TA3-4 · Spec 1, TA3-4 · Spec 2 | ≥ 3000 cd/m² (Black Light) · ≥ 4500 cd/m² (White Light) | IP20 | 330 W/m² — TA3 · 236 inch, TA3 · 188 inch, TA3 · 158 inch, TA3 · 113 inch 300 W/m² — TA3-2 · Spec 1, TA3-2 · Spec 2, TA3-4 · Spec 1, TA3-4 · Spec 2 | |
| Indoor92 – 95 % transparent | 5,250 × 2,016 mm screen — TF3 · 211 inch 4,250 × 2,416 mm screen — TF3 · 192 inch 2,500 × 1,508 mm screen — TF3 · 159 inch 3,500 × 2,016 mm screen — TF3 · 115 inch | 1344 × 512 — TF3 · 211 inch 1088 × 614 — TF3 · 192 inch 640 × 384 — TF3 · 159 inch 896 × 512 — TF3 · 115 inch | ≥ 3000 cd/m² (Black Light) · ≥ 4500 cd/m² (White Light) — TF3 · 211 inch, TF3 · 192 inch ≥ 2000 cd/m² (Black Light) · ≥ 3000 cd/m² (White Light) — TF3 · 159 inch ≥ 1700 cd/m² (Black Light) · ≥ 2550 cd/m² (White Light) — TF3 · 115 inch | IP20 | 274 W/m² | |
| Indoor87 – 95 % transparent | 250 × 1,025 mm screen — TM3 · Spec 1 250 × 1,197 mm screen — TM3 · Spec 2 250 × 1,500 mm screen — TM3 · Spec 3 250 × 2,000 mm screen — TM3 · Spec 4 | 64 × 256 — TM3 · Spec 1 64 × 300 — TM3 · Spec 2 64 × 376 — TM3 · Spec 3 64 × 504 — TM3 · Spec 4 | ≥ 3000 cd/m² (Black Light) · ≥ 4500 cd/m² (White Light) — TM3 · Spec 1, TM3 · Spec 2 ≥ 2000 cd/m² (Black Light) · ≥ 3000 cd/m² (White Light) — TM3 · Spec 3 ≥ 1700 cd/m² (Black Light) · ≥ 2550 cd/m² (White Light) — TM3 · Spec 4 | IP20 | 274 W/m² (Black Light) 231 W/m² (White Light) — TM3 · Spec 1, TM3 · Spec 2 211 W/m² (Black Light) 166 W/m² (White Light) — TM3 · Spec 3 208 W/m² (Black Light) 177 W/m² (White Light) — TM3 · Spec 4 | |
| Indoor92 – 95 % transparent | 250 × 4,285.78 mm screen | 64 × 1080 | ≥ 2000 cd/m² (Black Body) | IP20 | 265 W/m² | |
| Indoor85 – 95 % transparent | 2,016 × 1,292 mm screen — TP3 · 90 inch 1,766 × 1,117 mm screen — TP3 · 80 inch 1,016 × 1,592 mm screen — TP3 · 70 inch 766 × 1,291.5 mm screen — TP3 · 55 inch | 512 × 300 — TP3 · 90 inch 448 × 256 — TP3 · 80 inch 256 × 376 — TP3 · 70 inch 192 × 300 — TP3 · 55 inch | ≥ 3000 cd/m² (Black Light) · ≥ 4500 cd/m² (White Light) | IP20 | 330 W/m² | |
| Indoor95 % transparent | 1,000 × 2,288 mm screen | 256 × 504 | ≥ 1700 cd/m² (Black Light) · ≥ 3000 cd/m² (White Light) | IP20 | 332 W/m² (Black Light) 320 W/m² (White Light) | |
| Indoor92 – 95 % transparent | 1,000 × 1,000 mm screen | 256 × 256 | ≥ 3000 cd/m² (White Body) | IP20 | 330 W/m² | |
| Outdoor75 – 85 % transparent | 1,000 × 1,000 mm screen | 256 × 256 | ≥ 2200 cd/m² (Black Body) · ≥ 3500 cd/m² (White Body) | IP65 | 274 W/m² (Black Body) 231 W/m² (White Body) | |
| Indoor92 – 95 % transparent | 250 × 1,000 mm screen — TU3 · Spec 1 250 × 1,199 mm screen — TU3 · Spec 2 250 × 1,500 mm screen — TU3 · Spec 3 250 × 1,800 mm screen — TU3 · Spec 4 | 64 × 256 — TU3 · Spec 1 64 × 307 — TU3 · Spec 2 64 × 384 — TU3 · Spec 3 64 × 460 — TU3 · Spec 4 | ≥ 2700 cd/m² (Black Body) · ≥ 4000 cd/m² (White Body) — TU3 · Spec 1, TU3 · Spec 2 ≥ 1800 cd/m² (Black Body) · ≥ 2700 cd/m² (White Body) — TU3 · Spec 3 ≥ 1300 cd/m² (Black Body) · ≥ 2100 cd/m² (White Body) — TU3 · Spec 4 | IP20 | 274 W/m² (Black Body) 231 W/m² (White Body) — TU3 · Spec 1, TU3 · Spec 2 211 W/m² (Black Body) 166 W/m² (White Body)) — TU3 · Spec 3 208 W/m² (Black Body) 177 W/m² (White Body)) — TU3 · Spec 4 |
| Series · models at this pitch | Use | Cabinet / unit size | Pixels per cabinet / unit | Brightness | IP | Average power |
|---|---|---|---|---|---|---|
| Indoor & outdoor | 500 × 1,000 mm | 128 × 256 | 600 cd/m² — SP3.9 4500 cd/m² — SPW3.9 | IP30 — SP3.9 IP65 front / IP54 rear — SPW3.9 | <200 W/m² — SP3.9 <300 W/m² — SPW3.9 | |
| Indoor & outdoor | 500 × 1,000 mm | 128 × 256 | 600 cd/m² — SV3.9 4500 cd/m² — SVW3.9 | IP30 — SV3.9 IP65 front / IP54 rear — SVW3.9 | <200 W/m² — SV3.9 <300 W/m² — SVW3.9 | |
| Indoor & outdoor | 500 × 500 mm — SE3.9, SEW3.9 500 × 1,000 mm — SE3.9-L, SEW3.9-L (High Brightness), SEW3.9-L | 128 × 128 — SE3.9, SEW3.9 128 × 256 — SE3.9-L, SEW3.9-L (High Brightness), SEW3.9-L | 600 cd/m² — SE3.9, SE3.9-L 4500 cd/m² — SEW3.9, SEW3.9-L 5500 cd/m² — SEW3.9-L (High Brightness) | IP31 — SE3.9, SE3.9-L IP65 — SEW3.9, SEW3.9-L (High Brightness), SEW3.9-L | 200 W/m² typical | |
| Indoor & outdoor | 500 × 500 mm — SA3.9, SAW3.9 500 × 1,000 mm — SA3.9-L, SAW3.9-L | 128 × 128 — SA3.9, SAW3.9 128 × 256 — SA3.9-L, SAW3.9-L | 600 cd/m² — SA3.9, SA3.9-L 4500 cd/m² — SAW3.9, SAW3.9-L | IP31 — SA3.9, SA3.9-L IP65 — SAW3.9, SAW3.9-L | 200 W/m² typical |
| Series · models at this pitch | Use | Cabinet / unit size | Pixels per cabinet / unit | Brightness | IP | Average power |
|---|---|---|---|---|---|---|
| Outdoor | 1,000 × 1,000 mm | 256 × 256 | ≥ 5,500 cd/m² | IP66 | ≤186 W/m² | |
| Outdoor | 500 × 1,000 mm | 128 × 256 | ≥ 5,500 cd/m² | IP66 | ≤235 W/m² — HS3.91 (High Power) ≤186 W/m² — HS3.91 (Standard) |
| Series · models at this pitch | Use | Cabinet / unit size | Pixels per cabinet / unit | Brightness | IP | Average power |
|---|---|---|---|---|---|---|
| Indoor | 500 × 500 mm | 128 × 128 | 700 cd/m² | — | ≤190 W/m² |
Measure from the nearest viewing position and test the smallest intended content. The 4 m initial rule and 13 m geometric estimate use different assumptions; neither guarantees readability, invisible pixels or the lowest cost for every viewer and installation.
Pixel pitch & viewing distance calculator → Open the full configurator →
Send the screen size, viewing distance and installation environment. You get back a pixel-pitch recommendation, cabinet layout, power estimate and price.